Reptiles
|
Vous avez peut-être besoin de rafraîchir la page pour qu'elle soit à jour ( clic
droit et "Rafraîchir" ). |
Maybe you need to refresh the
page to see it updated (right click and "Refresh"). |
Python Diamant /
Diamond Python
Python Royal / Ball
Python
Autres phases et sexe disponibles sur demande
|
Lesser ♂ - 275$ |
Enchi ♂ - 299$ |
Genetic Stripe ♂ - 599$ |
Mojave ♂ - 275$ |
|
Orange Ghost ♂ - 249$ |
PinStripe ♂ - 299$ |
Yellow Belly ♂ 66% Het PiedBall - 199$ |
Nos derniers bébés
|
Gecko à Crête |
Gecko à Crête |
Gecko à Crête |
Gecko à Crête |
|
Dragon Barbu |
Dragon Barbu |
Gecko Leopard |
Gecko Leopard |
Liste de reptiles
disponibles sur commande
arrivage à chaque
semaine
Nous ne tenons pas d'inventaire des
reptiles en magasin donc nous avons aussi des animaux qui ne sont pas présent
sur la liste ci-dessous.
Reptiles on list available by order
arrival every
week
We do not keep an inventory of reptiles in
the store so we also have animals that are not present in the list below.
Mise à jour 18 janvier 2011 / Update January 18/2011
|
Promotions de la semaine / Specials of the week Jusqu'au 20 janvier / until January 20 |
|
| EMPEROR SCORPION | 24 $ |
| BLACK ASIAN SCORPION | 20 $ |
| ROSY TANRANTULA | 24 $ |
| GOLIATH BIRDEATER TARANTULA | 160 $ |
| MADAGASCAR LAMBERTON'S TARANTULA | 165 $ |
| LEOPARD LIZARD | 60 $ |
| BAHAMA ANOLIS | 15 $ |
| CALOTES LIZARD | 20 $ |
| DISPAR UROMASTYX | 90 $ |
| BANDED UROMASTYX | 160 $ |
| MORROCAN UROMASTYX | 180 $ |
| YELLOW NIGER UROMASTYX | 90 $ |
| TRUE FIRE SKINK | 40 $ |
| BLUE TAIL SKINK | 15 $ |
| RED SIDED SKINK | 15 $ |
| BABY EASTERN BLUE TONGUE SKINK | 170 $ |
| LONGTAIL GRASS LIZARD | 10 $ |
| SAVANNAH MONITOR | 32 $ |
| BABY BROWN ROUGHNECK MONITOR *DUMERIL* | 350 $ |
| BLACK ROUGHNECK MONITOR | 215 $ |
| HOUSE GECKO | 9 $ |
| FLYING GECKO | 25 $ |
| WHITE LINED GECKO | 20 $ |
| GOLDEN GECKO | 10 $ |
| MARBLE GECKO | 10 $ |
| HALAMAHERA GECKO | 70 $ |
| BABY ALBINO LEOPARD GECKO | 45 $ |
| CRESTED GECKO C.B. ****NICE**** | 90 $ |
| GARGOYLE GECKO C.B. | 110 $ |
| CB CENTRAL BOA CONSTRICTOR | 70 $ |
| KENYAN SAND BOA | 70 $ |
| CB BABY COLORED COOKS TREE BOA | 160 $ |
| BABY COLOMBIAN RAINBOW BOA | 70 $ |
| MOJAVE BALL PYTHON MALE | 205 $ |
| PASTEL BALL PYTHON FEMALE | 190 $ |
| VANILLA BALL PYTHON MALE | 250 $ |
| GREEN TREE PYTHON BIAK | 400 $ |
| IRAN JAYA CARPET PYTHON | 170 $ |
| AFRICAN GOLIATH FROG | 32 $ |
| WHITES TREE FROG | 30 $ |
| RED EYE TREE FROG | 55 $ |
| WHITE LIPPED TREE FROG | 25 $ |
| CHUBBY FROG | 12 $ |
| SUNBURST TOAD | 17 $ |
| SPANISH RIBBED NEWT ****NICE**** | 60 $ |
| HONDURAN CURLY HAIR TARANTULA CB 1 1/2" | 60 $ |
| MEXICAN WHITE HEAD TARANTULA CB 1 1/2" | 80 $ |
| SKELETON LEGGED TARANTULA | 65 $ |
| AMBOINA SAILFIN LIZARD | 180 $ |
| FRILLED DRAGON | 220 $ |
| UROMASTYX PHILBI | 255 $ |
| NEW GUINEA BLUE TONGUE SKINK | 180 $ |
| MANGROVE MONITOR | 255 $ |
| PEACH THROAT MONITOR | 240 $ |
| YELLOW MONITOR | 450 $ |
| BLACK TREE MONITOR MALE | 700 $ |
| ALBINO COLOMBIAN BOA CONSTRICTOR | 350 $ |
| ANERYSTIC COLOMBIAN BOA CONSTRICTOR | 325 $ |
| CB HOGG ISLAND BOA | 170 $ |
| HYPO/SALMON COLOMBIAN BOA CONSTRICTOR | 185 $ |
| PASTEL HET RED AXANTHIC BALL PYTHON MALE | 180 $ |
| GENETIC STRIPE BALL PYTHON MALE | 390 $ |
| GREEN TREE PYTHON ARU | 450 $ |
| GREEN TREE PYTHON JAYA PURA | 450 $ |
| YELLOW RAT SNAKE | 30 $ |
| GREY RAT SNAKE | 25 $ |
| BAIRDS RAT SNAKE | 60 $ |
| LICORICE BLACK RAT SNAKE | 40 $ |
| 50/50 CAL KING SNAKE | 80 $ |
| ALBINO ABARRENT CAL KING SNAKE | 60 $ |
| ALBINO BROOKS KING SNAKE | 60 $ |
| BROOKS X BLOTCHED KING SNAKE | 45 $ |
| BAJA KING SNAKE | 80 $ |
| WHITE CHEEKS BROOKS KING SNAKE | 70 $ |
| FLORIDA KING SNAKE | 40 $ |
| ALBINO PRAIRIE KING SNAKE | 50 $ |
| NELSON MILK SNAKE | 70 $ |
| ALBINO NELSON MILK SNAKE | 120 $ |
| PUEBLAN MILK SNAKE | 65 $ |
| HONDURAN MILK SNAKE | 110 $ |
| WESTERN HOGNOSE SNAKE | 170 $ |
| SAN DIEGO GOPHER SNAKE | 90 $ |
| SONORAN GOPHER SNAKE | 70 $ |
| GREEN RED TAIL RACER SNAKE | 80 $ |
| LIZARDS | |
| BABY GREEN IGUANA(EL SALVADOR) Iguana iguana | 40 $ |
| MAD. COLLARD SPINYTAIL IGUANA Oplurus sebae | 35 $ |
| JEWELED CURLY TAIL Leiocephalus personatus | 40 $ |
| LEOPARD LIZARD Gambelia wislizenii | 70 $ |
| BAHAMA ANOLIS Anolis sergi | 15 $ |
| CUBAN KNIGHT ANOLIS Anolis equestris | 60 $ |
| SENEGAL BUSH AGAMA | 24 $ |
| AMBOINA SAILFIN LIZARD | 195 $ |
| WATER DRAGON -AS IS- Physignathus cocincinus | 17 $ |
| FRILLED DRAGON Chlamydosaurus kingii | 230 $ |
| CALOTES LIZARD Calotes sp. | 25 $ |
| ORNATE UROMASTYX Uromastyx ornatus | 225 $ |
| BABY ORNATE UROMASTYX Uromastyx ornatus | 255 $ |
| DISPAR UROMASTYX Uromastyx | 100 $ |
| BANDED UROMASTYX ACANTHINURUS Uromastyx Acanthinurus | 190 $ |
| RAINBOW UROMASTYX PHILBYI Uromastyx Philbyi | 280 $ |
| NIGER ORANGE UROMASTYX Uromastyx geryi | 140 $ |
| MOROCCAN UROMASTYX Uromastyx | 200 $ |
| NIGER YELLOW UROMASTYX Uromastyx geryi | 120 $ |
| EGYPTIAN UROMASTYX Uromastyx aegypticus | 160 $ |
| GECKOS | |
| AFRICAN WALL GECKO | 25 $ |
| HOUSE GECKOS Hemidactylus frenatus | 13 $ |
| FLYING GECKOS Ptychozoom kuhli | 30 $ |
| WHITE LINE GECKO Gekko vittatus | 30 $ |
| TOKAY GECKO Gekko gekko | 25 $ |
| COLOR MORPH TOKAY GECKO Gekko gekko | 180 $ |
| GOLDEN GECKO Gekko ulikowskii | 17 $ |
| MARBLE GECKO Gekko grossmannus | 19 $ |
| HALAMERA GECKO | 80 $ |
| NAKED FINGER GECKO | 30 $ |
| LEUCISTIC LEOPARD GECKO BABY Eublepharis macularius | 60 $ |
| ADULT LEUCISTIC LEOPARD GECKOS Euplepharis macularius | 75 $ |
| LEUCISTIC GECKO ***4-5 INCHES*** Eublepharis macularius | 70 $ |
| ALBINO LEUCISTIC GECKO **4-5 INCHE Eublepharis macularius | 75 $ |
| ADULT ENIGMA GECKO MALE 2011 Eublepharis macularius | 100 $ |
| ALBINO LEOPARD GECKO Eublepharis macularius | 60 $ |
| ALBINO LEOPARD GECKO ***4-5 INCHE Eublepharis macularius | 65 $ |
| BLIZZARD GECKO ***4-5 INCHES*** Eublepharis macularius | 65 $ |
| ADULT BLIZZARD LEOPARD GECKO Eublepharis macularius | 70 $ |
| STUB JUV. BLIZZARD LEOPARD GECKO Eublepharis macularius | 30 $ |
| BELL ALBINO GECKO ***4-5 INCHES*** Eublepharis macularius | 65 $ |
| LEOPARD GECKO STUB Eublepharis macularius | 25 $ |
| ADULT BLAZZING BLIZZARD GECKO Eublepharis macularius | 75 $ |
| BABY CRESTED GECKO Rhacodactylus ciliatus | 120 $ |
| GARGOYLE GECKO Rhacodactylus auriculatus | 140 $ |
| SKINKS | |
| TRUE FIRE SKINK Riopa fernandi | 50 $ |
| BLUE TAIL SKINK Mabuya quinquetaenia | 17 $ |
| GOLD SKINKS Mabuya macularia | 22 $ |
| RED SIDED SKINKS | 17 $ |
| EASTERN BLUE TONGUE SKINK Tiliqua scincoides | 190 $ |
| BABY EASTERN BLUE TONGUE SKINK Tiliqua scincoides | 180 $ |
| NEW GUINEA BLUE TONGUE SKINK | 200 $ |
| LONGTAIL GRASS LIZARDS Tekydromes sexlineatus | 15 $ |
| MONTORS / TEGUS | |
| MANGROVE MONITOR Varanus indicus | 280 $ |
| SAVANNAH MONITOR varanus exanthematicus | 40 $ |
| WATER MONITOR Varnus salvator | 150 $ |
| BABY BROWN ROUGHNECK MONITOR Varnus dumeril | 400 $ |
| BLACK ROUGHNECK MONITOR Varanus rudicolis | 230 $ |
| PEACH THOART MONITOR Varnus jobiensis | 255 $ |
| YELLOW MONITOR varanus melinus | 500 $ |
| BLACK TREE MONITOR Varnus beccari | 750 $ |
| BALL PYTHONS | |
| FIRE BALL PYTHON MALE Python regius | 350 $ |
| PASTEL HET GHOST BALL PYTHON MAL Python regius | 180 $ |
| HET ALBINO BALL FEMALE Python regius | 150 $ |
| PASTEL BALL PYTHON MALE 2007 **NIC Python regius | 230 $ |
| PASTEL HET RED AXANTHIC BALL PYT Python regius | 195 $ |
| SPOTNOSE BALL PYTHON FEMALE Python regius | 600 $ |
| YELLOWBELLY BALL PYTHON MALE Python regius | 160 $ |
| YELLOWBELLY BALL PYTHON MALE AD Python regius | 400 $ |
| YELLOWBELLY BALL PYTHON FEMALE Python regius | 350 $ |
| ALBINO BALL PYTHON MALE Python regius | 500 $ |
| BLACK PASTEL BALL PYTHON MALE Python regius | 280 $ |
| BLACK PASTEL BALL PYTHON FEMALE Python regius | 600 $ |
| CINNAMON BALL PYTHON MALE Python regius | 230 $ |
| CINNAMON BALL PYTHON FEMALE Python regius | 600 $ |
| ALBINO BALL PYTHON FEMALE Python regius | 750 $ |
| MOJAVE BALL PYTHON MALE Python regius | 255 $ |
| GENETIC STRIPE BALL PYTHON MALE Python regius | 450 $ |
| MALE ORANGE GHOST BALL Python regius | 240 $ |
| FEMALE ORANGE GHOST BALL 2010 Python regius | 600 $ |
| PASTEL BALL PYTHON FEMALE Python regius | 220 $ |
| RED AXANTHIC BALL PYTHON Python regius | 600 $ |
| IVORY BALL PYTHON MALE Python regius | 1 150 $ |
| YELLOWBELLY HET STRIPE BALL PYTH Python regius | 850 $ |
| SUB-ADULT BALL PYTHON Python regius | 170 $ |
| CARAMEL BALL PYTHON FEMALE Python regius | 900 $ |
| ENCHI BALL PYTHON MALE Python regius | 270 $ |
| HET CARAMEL BALL PYTHON MALE Python regius | 180 $ |
| LESSER BALL PYTHON MALE Python regius | 280 $ |
| LESSER PASTEL BALL PYTHON MALE Python regius | 600 $ |
| LESSER PINSTRIPE BALL PYTHON MAL Python regius | 1 150 $ |
| VANILLA BALL PYTHON MALE Python regius | 280 $ |
| BOAS | |
| COLOMBIAN BOA CONSTRICTOR Boa Const. Imperator | 140 $ |
| ALBINO COLOMBIAN BOA Boa Const. Imperator | 400 $ |
| BOLIVIAN REDTAIL BOA Boa constrictor | 425 $ |
| CENTRAL AMERICAN BOA Boa Const. Imperator | 90 $ |
| CENTRAL AMERICAN BOA C.B. Boa constrictor | 100 $ |
| HYPO CENTRAL AMERICAN BOA C.B. Boa Const. Imperator | 140 $ |
| HET T+ NIC BOAS Boa Const. Imperator | 350 $ |
| C.B. COLOMBIAN BOA CONSTRICTOR Boa constrictor | 160 $ |
| SONORAN BOA C.B. Boa Const. Imperator | 195 $ |
| SONORAN X COLOMBIAN BOA Boa Const. Imperator | 100 $ |
| PERUVIAN LONGTAIL BOA C.B. Boa constrictor longicauda | 255 $ |
| HOG x CENTRAL BOA Boa Const. Imperator | 230 $ |
| JUNGLE BOAS Boa Const. Imperator | 500 $ |
| HYPO JUNGLE BOA Boa Const. Imperator | 600 $ |
| CARIBEAN BOAxCAY CALKER BOA Boa Const. Imperator | 230 $ |
| HYPO MOTLEY BOA Boa Const. Imperator | 900 $ |
| MOTLEY BOA Boa Const. Imperator | 500 $ |
| ANERY COLOMBIAN BOA Boa constrictor | 350 $ |
| HET ALBINO BOA Boa constrictor | 170 $ |
| HOGG ISLAND BOAS C.B. Boa constrictor | 200 $ |
| SABOGA BOA Boa constrictor | 1 150 $ |
| LARGE BOA CONSTRICTOR 2009 Boa constrictor | 170 $ |
| GHOST BOAS Boa constrictor | 500 $ |
| HYPO / SALMON BOA Boa Const. Imperator | 210 $ |
| LEOPARD BOA MALE Boa Const. Imperator | 1 000 $ |
| LEOPARD BOA FEMALE Boa Const. Imperator | 1 050 $ |
| PASTEL COLOMBIAN BOA CONSTRICTO Boa Const. Imperator | 170 $ |
| KENYAN SAND BOA Eryx colubrinus | 100 $ |
| ALBINO KENYA SAND BOA Eryx colubrinus | 180 $ |
| BLACK & WHITE KENYA SAND BOA Eryx colubrinus | 170 $ |
| C.B. COLORED COOKS TREE BOA Corallus hortulanus | 180 $ |
| COLOMBIAN RAINBOW BOA Epicrates cenchria | 100 $ |
| C.B. DUMERIL'S BOAS Acrantophis dumerili | 255 $ |
| PYTHONS | |
| BLACK PHASE BLOOD PYTHON Python curtus curtus | 350 $ |
| HET T+ ALBINO BLOOD PYTHONS Python curtus | 170 $ |
| IRIAN JAYA CARPET PYTHON Morelia spilota variegata | 180 $ |
| JUNGLE CARPET PYTHON C.B. Morelia spilota variegata | 195 $ |
| BREDL'S CARPET PYTHON Morelia bredli | 750 $ |
| JUNGLE JAG CARPETS Morelia spilota | 550 $ |
| WOMA PYTHON 2009 Aspidites ramsayi | 700 $ |
| GREEN TREE PYTHON ARU Morelia viridis | 500 $ |
| GREEN TREE PYTHON BIAK Morelia virdis | 450 $ |
| GREEN TREE PYTHON JAYA PURA Morelia viridis | 500 $ |
| RAT SNAKE | |
| YELLOW RAT SNAKE Elaphe obsoleta quadrivittat | 50 $ |
| GREY RAT SNAKE Elaphe obsoleta spiloides | 40 $ |
| 2010 BUBBLE GUM RAT SNAKE Elaphe obsoleta obsoleta | 110 $ |
| BAIRD'S RAT SNAKE Elaphe bairdi | 90 $ |
| ALBINO LICORCE RATSNAKE Elaphe obsoleta obsoleta | 120 $ |
| LICORICE BLACK RAT Elaphe obsoleta obsoleta | 60 $ |
| ALBINO KOREAN RAT SNAKE | 185 $ |
| KING SNAKE | |
| 50/50 CAL. KING Lampropeltis getula californ | 100 $ |
| REVERSE STRIPED CAL KING Lampropeltis getula californ | 120 $ |
| BANANA CAL. KING Lampropeltis getula californ | 80 $ |
| ABARREN CAL KING Lampropeltis getula californ | 80 $ |
| ALBINO ABARREN KING SNAKE Lampropeltis getula californ | 90 $ |
| ALBINO BROOKS KING Lampropeltis getula brooksi | 100 $ |
| BROOKS x BLOTCHED KING Lamp. Getula brooksii X goi | 70 $ |
| BAJA KING SNAKE | 100 $ |
| WHITE CHEEK BROOKS KING Lampropeltis getula brooksi | 90 $ |
| FLORIDA KING SNAKE Lampropeltis getula | 60 $ |
| ALBINO PRAIRIE KING Lampropeltis calligaster | 70 $ |
| MILK SNAKE | |
| ALBINO SINACORN Lamp. Tri. Sin X Elaphe Gu | 180 $ |
| CLOWN PHASE SINALOAN MILKSNAKE Lampropeltis triangulum sin | 165 $ |
| NELSON MILKSNAKE Lampropeltis triangulum nel | 100 $ |
| ALBINO NELSON MILKSNAKE Lampropeltis triangulum nel | 150 $ |
| PUEBLAN MILKSNAKE Lampropeltis Triang. Camp | 100 $ |
| HONDURAN MILKSNAKE Lampropeltis tri. Hondurens | 130 $ |
| MEXICAN MILKSNAKE Lampropeltis triangulum an | 140 $ |
| MISC SNAKE | |
| BABY WESTERN HOGNOSE Heterodon nasicus | 190 $ |
| ALBINO WESTERN HOGNOSE MALE Heterodon nasicus | 600 $ |
| SAN DIEGO GOPHER SNAKE Pituophis melanoleucus | 120 $ |
| SONORAN GOPHER SNAKE Pituophis melanoleucus | 100 $ |
| RIBBON SNAKE Thamnophis sauritus | 36 $ |
| GREEN RED TAIL RACER | 100 $ |
| FROGS | |
| AFRICAN GOLIATH FROG | 40 $ |
| WHITES TREE FROG Litoria caerulea | 40 $ |
| RED EYE TREE FROG Agalychinis callidryas | 70 $ |
| WHITE LIPPED TREE FROG Litoria caerulea | 30 $ |
| BROWN FANTASY PACMAN FROG C.B Ceratophrys ornata x cornu | 60 $ |
| GIANT PIXIE FROD C.B. Pyxicephalus adspersus | 50 $ |
| CHUBBY FROG Kaloula pulchra | 17 $ |
| TOADS | |
| SUNBURST TOAD Bufo melanostyx | 25 $ |
| NEWTS / SALAMANDERS | |
| LEUCISTIC SPANISH RIBBED NEWT CB Pleurodeles waltl | 160 $ |
| SPANISH RIBBED NEWT CB Pleurodeles waltl | 80 $ |
| SCORPION | |
| EMPEROR SCORPION Pandinus Imperator | 30 $ |
| BLACK ASIAN SCORPION Heterometrus spiniferis | 22 $ |
| BABY BLACK ASIAN SCORPIONS Heterometrus spiniferis | 22 $ |
| DESERT HAIRY SCORPION Hadrurus arizonesis | 60 $ |
| CENTIPIED | |
| VIETNAM GIANT CENTIPIED Scolopendra . Spp | 30 $ |
| TARANTULA | |
| ROSE HAIR TARANTULA (ROSY) Grammostola rosea | 30 $ |
| CHACO GOLDEN KNEE TARANTULA Grammostola aureostriata | 80 $ |
| CHILEAN FLAME TARANTULA CB 1 1/2" | 60 $ |
| HONDURAN CURLY HAIR TAR. CB 1 1/2" | 70 $ |
| GUYANA PINKTOE TARANTULA Aviculara aviculara | 40 $ |
| GUYANA PINK TOE TAR. BABY 1" Aviculara aviculara | 25 $ |
| TRUE MEXICAN RED LEG TAR. CB. 2" | 150 $ |
| TRUE MEXICAN RED LEG TAR. CB. 3" M | 165 $ |
| TRUE MEXICAN RED LEG TAR. CB. 3" FE | 175 $ |
| MEXICAN WHITE HEAD TAR. CB. 1 1/2" | 100 $ |
| MEXICAN BLOOD LEG TARANTULA CB 1 | 100 $ |
| MEXICAN RED RUMP TARANTULA CB 3" | 112 $ |
| ORNAMENTAL BABOON | 30 $ |
| GOLIATH BIRDEATER Theraphosa lebondi | 175 $ |
| MADAGASCAR LAMBERTON TARANTUL Monocentropus lambertoni | 180 $ |
| SKELETON LEGGED TARANTULA | 80 $ |
C.B = Captive Breeding, reproduit en captivité.
C.H : Captive Hatched, né en captivité